Property Attributes
- MLS#202639901
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityWalkerton
- AreaLincoln
- Zip46574
- StyleSite-Built Home
- Year Built1925
- Taxes$ 1038
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this spacious 3 bedroom, 1 bath home offering plenty of living space and convenient features. The newly updated kitchen and new flooring add a fresh touch, while the formal dining room with built-in cabinetry provides charm and character. A den/home office and generous living room offer additional flexibility for a variety of needs. The main floor laundry adds everyday convenience, and the full unfinished basement provides excellent storage or future potential. Enclosed front and back porches offer additional space and are ready for some TLC to make them your own. Conveniently located near area amenities, this home offers plenty of space, character, and opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Walkerton Elementary School | Harold C Urey Middle School | John Glenn High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $129,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Built-In Bookcase,Ceiling Fan(s),Countertops-Laminate,Eat-In Kitchen,Foyer Entry,Porch Enclosed,Tub/Shower Combination,Formal Dining Room,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1925 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Lincoln |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 101 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1038.3 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | John Glenn |
| City | Walkerton |
| School District | John Glenn School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1712 |
| Elementary School | Walkerton |
| Middle School | Harold C Urey |
| Legal Description | LOT 14 Places 1st |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639901 |
| Agent First Name | Julie |
| Agent Last Name | Hall |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 5 |
| Laundry Room Length | 3 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 11 |
| Dining Room Length | 10 |
| Dining Room Width | 16 |
| Living Room Width | 15 |
| Den Length | 10 |
| Den Width | 16 |
| Other Room 1 Description | Foyer |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1376 |
| Basement Y/N | Yes |
| Other Room 1 Length | 7 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1376 |
| Below Grade Unfin. SqFt | 336 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 8712 |
| Lot Dimensions | 53X165 |
| Lot Description | Level,0-2.9999 |
| Fence | Chain Link,Privacy,Wood |
| Approx. Lot Size Acres | 0.2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 6:35 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 6:25 PM UTC