Property Attributes
- MLS#22109005
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodRolling Knoll
- Zip46037
- StyleTraditional
- Year Built2004
- Taxes$ 4824
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3756
- Lot Size0.23 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
NEW IMPROVED PRICE PROVIDES INSTANT EQUITY! This beautifully updated 4-bedroom, 2.5-bath Fishers home with a 3-car garage is now offered at just $519,900, plus the seller is offering $5,000 toward closing costs or a rate buydown with an accepted offer by 10/19-an incredible opportunity to get into the highly desirable Rolling Knoll neighborhood at a great value. Move-in ready with new hardwood floors, fresh interior paint, renovated bathrooms, a newer HVAC system, and a dramatic two-story entry with 9-foot ceilings, so many of the big updates are already done. The bright, open floor plan is perfect for everyday living and entertaining, while the spacious private backyard with a deck, pergola, patio, and garden gives you plenty of room to relax and enjoy. You'll also love the neighborhood pool and fantastic location, with the new Fishers Community Center nearby and Fishers District just minutes away. Easy access to 116th Street and I-69. At this new price, plus the $5,000 buyer incentive, this is a fantastic opportunity to get more home for your money in Fishers!
| Price History | |
|---|---|
| 6/22/2026 | Listed $565,000 |
| 7/9/2026 | 3$549,900 |
| 9/1/2026 | 1$544,900 |
| 9/17/2026 | 3$529,900 |
| 9/24/2026 | 2$519,900 |
General Features
| Heating | Forced Air,Natural Gas,Baseboard |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,Microwave,Electric Oven,Range Hood,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 795 |
| Garage Spaces | 23 |
| Association Fee Includes | Association Builder Controls,Insurance,Maintenance,ParkPlayground |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl With Brick,Brick |
| Year Built | 2004 |
| Township | Fall Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | Yes |
| Subdivision Name | Rolling Knoll |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 10019 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://peregrineone.hd.pics/12044-Bird-Key-Blvd/idx |
| Builder Name | Drees Homes |
| Standard Status | Active |
| Tax Lot | 147 |
| Virtual Tour | https://peregrineone.hd.pics/12044-Bird-Key-Blvd |
| Legal Description | Acreage .23,Section 33,Township 18,Range 5,Rolling Knoll At Hoosier Woods,Section 2,Lot 147 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Entrance Foyer,Eat-in Kitchen,Pantry,Walk-In Closet(s),Wood Work Painted,Bath Sinks Double Main,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Ceiling - 9+ feet,Roughed In,Unfinished,Daylight,Interior Entry |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached |
| Lot Features | Suburb,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3756 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 6:02 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 4:38 PM UTC